







Karhu MESTARI CONTROL "MÖLKKY" PACK - TURTLEDOVE / ICEBERG GREEN
Product Description
Introducing the KARHU Mestari Control MÖLKKY Pack in Turtledove / Iceberg Green—born from a special collaboration with MÖLKKY®, the globally loved outdoor game. This unique partnership unites two Finnish icons, celebrating a shared heritage grounded in Finland’s culture and outdoor lifestyle. Designed for versatility, the Mestari Control stands out in the KARHU trainer collection with its durable, slip-resistant outsole-built to deliver reliable grip across a variety of surfaces.
Product Details
- Durable hairy suede overlays
-
Breathable mesh panels
-
Reflective leather M-logo
- Flat laces
-
Foam footbed with arch support
- Speckled midsole
- Air Cushion technology for shock absorption
-
Non-slip rubber outsole for better grip
Size Guide
| Foot & Shoe Size (mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| Foot: 245 mm Shoe: 255 mm | 7 | 8.5 | 6 | 40 |
| Foot: 249 mm Shoe: 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| Foot: 253 mm Shoe: 263 mm | 8 | 9.5 | 7 | 41.5 |
| Foot: 258 mm Shoe: 268 mm | 8.5 | 10 | 7.5 | 42 |
| Foot: 263 mm Shoe: 272 mm | 9 | 10.5 | 8 | 42.5 |
| Foot: 267 mm Shoe: 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| Foot: 271 mm Shoe: 280 mm | 10 | 11.5 | 9 | 44 |
| Foot: 275 mm Shoe: 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| Foot: 279 mm Shoe: 289 mm | 11 | 12.5 | 10 | 45 |
| Foot: 283 mm Shoe: 293 mm | 11.5 | 13 | 10.5 | 46 |
| Foot: 287 mm Shoe: 297 mm | 12 | 13.5 | 11 | 46.5 |
Choose options








Karhu MESTARI CONTROL "MÖLKKY" PACK - TURTLEDOVE / ICEBERG GREEN
Sale price£70.00
Regular price£110.00